Hey Guys I doubt you know what a hypercube is so here you are!
Number 4 or Tesseract is a hypercube on the graph below
| I | Dont | Know | How | This | Thing | Graph | Got | Here | But | I | Am | Working | With | It |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lllllllll | lllllllll | |||||||||||||
| lllllll | ||||||||||||||
| lllllllll | llllllllll | |||||||||||||
| llllllllllll | lllllll | ll | ||||||||||||
| llllllllllll | llllllll | llllllllll | ||||||||||||
| A | W | E | S | O | M | E |
WOW. That was long, boring, and pointless. Actually, a Octachoron has 16 vertices or "points". AH, What is happening too me! Bye the way sorry for using bold so much. Have a nice weekend guys! (:
Sources: Wikipedia.
Sources: Wikipedia.

No comments:
Post a Comment